
OPzS series
Industry Energy Storage Battery- OPzS Series (Tubular Flooded Battery)The OPzS series … …
FEATURES AND BENEFITS
Positive Tubular Plates: designed with a low selenium lead alloy to reduce water loss and increase intervals between watering. The tubular design prevents the loss of active material during operation, prolong the service life.
Negative Flat Plates: rugged pasted grid construction designed.
Electrolyte: high purity sulfuric acid solution with 1.24 specific gravity at 25℃/77℃ , when full charged.
Separators: made with a high porosity/low resistance material for high efficiency and low self discharge rates.
Container: made from an acid resistant transparent SAN material, designed for unsurpassed mechanical strength and easy cell status inspection.
Terminal Posts: female threaded terminal posts provide high conductivity, retain required torque values.
Post Seals: developed with high integrity design to prevent electrolyte leakage and eliminate terminal corrosion.
Vent Caps: effectively prevents acid spray from the cell when "gassing" during boost charge. Caps are provided with a ceramic filter and bayonet lock, designed to prevent any errant spark or flame from entering the cell.
Capacities: 2V200~3000Ah, proven to exceed DIN standard nominal values.
Application
● Renewable energy system | ● Fire alarm and security systems |
● Hybrid solar power system | ● Robots, control equipment, and other factory automation equipment |
● Uninterrupted Power Supply (UPS) | ● Emergency power supply (EPS) |
● Communications and electric equipment | ● Various power toys and hobby equipment |
● Emergency lighting equipment | ● Lighting equipment |
OPzS Series Specification
Model | Nominal Voltage (V) | Nominal Capacity C10(Ah) | Dimension (mm) | Weight(kg) | Dimension (inch) | Weight(lbs) | Terminal | ||||||||
L | W | H | TH | without electrolyte | with electrolyte | L | W | H | TH | without electrolyte | with electrolyte | ||||
OPzS200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 17.5 | 4.06 | 8.11 | 14.0 | 16.1 | 28.2 | 38.6 | I7 |
OPzS250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 20.5 | 4.88 | 8.11 | 14.0 | 16.1 | 33.3 | 45.2 | I7 |
OPzS300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 24 | 5.71 | 8.11 | 14.0 | 16.1 | 38.6 | 52.9 | I7 |
OPzS350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 27 | 4.88 | 8.11 | 18.5 | 20.7 | 43.7 | 59.5 | I7 |
OPzS420 | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 32 | 5.71 | 8.11 | 18.5 | 20.7 | 50.7 | 70.5 | I7 |
OPzS490 | 2 | 490 | 166 | 206 | 471 | 526 | 26.2 | 38 | 6.54 | 8.11 | 18.5 | 20.7 | 57.8 | 83.8 | I7 |
OPzS600 | 2 | 600 | 145 | 206 | 646 | 701 | 35.3 | 47 | 5.71 | 8.11 | 25.4 | 27.6 | 77.8 | 104 | I7 |
OPzS800 | 2 | 800 | 191 | 210 | 646 | 701 | 48.2 | 64 | 7.52 | 8.27 | 25.4 | 27.6 | 106 | 141 | I7 |
OPzS1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 58 | 78 | 9.17 | 8.27 | 25.4 | 27.6 | 128 | 172 | I7 |
OPzS1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 67.8 | 92 | 10.8 | 8.27 | 25.4 | 27.6 | 149 | 203 | I7 |
OPzS1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 112 | 10.8 | 8.27 | 30.4 | 32.6 | 180 | 247 | I7 |
OPzS2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 150 | 15.7 | 8.27 | 30.4 | 32.6 | 263 | 331 | I7 |
OPzS2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 204 | 19.2 | 8.35 | 30.4 | 32.5 | 335 | 450 | I7 |
OPzS3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 230 | 22.7 | 8.35 | 30.4 | 31.7 | 375 | 507 | I7 |
Tianneng Battery Group is an excellent manufacturers and suppliers of tubular flooded -opzs battery in China. We have professional team working for you who not only produce high quality products but also offer comprehensive service. Welcome to buy discount tubular flooded -opzs battery made in China with us and welcome to try our customized service. We can offer you quotation consultation if you need.