
OPzV series
The OPzV Series offers 20+ years design life with tubular positive plates with fumed gelled electrolyte. This series is very suitable for provide excellent deep cycle, recovery performance and high reliability. OPzV series is recommended for telecom outdoor applications, renewable energy systems and other harsh environment applications.
FEATURES
● 20 years design life at floating condition
● Wide operating temperature range from -40℃ to +60℃
● Tubular positive plate with prolonged cycle life
● Fumed silica gel electrolyte
● Lead calcium die case grid with improved corrosion resistance ability
● Low self-discharge rate and long shelf life
● Excellent deep discharge recovery capability
Construction
● Positive plate - Tubular plate with die cast high tin / low calcium alloy grid and highly porous gauntlets retain the active material
● Negative plate - Balanced Pb-Ca grid for improved recombination efficiency and pasted plates designed to have service lives consistent with the positive plates
● Separator - Leaf shape polymer separator with extremely high porosity and low internal resistance
● Electrolyte - Dilute high purity sulphuric acid with fumed silica gel.
● Pillar seal - 100% factory test, proven two layers epoxy resin seal.
● Relief valve - Complete with integrated flame arrestor.
Application
● Renewable energy system | ● Fire alarm and security systems |
● Hybrid solar power system | ● Robots, control equipment, and other factory automation equipment |
● Uninterrupted Power Supply (UPS) | ● Emergency power supply (EPS) |
● Communications and electric equipment | ● Various power toys and hobby equipment |
● Emergency lighting equipment | ● Lighting equipment |
Model | Nominal Voltage (V) | Nominal Capacity C10 (Ah) | Dimension(mm) | Weight(kg) | Dimension(inch) | Weight(lbs) | Terminal | ||||||
L | W | H | TH | L | W | H | TH | ||||||
OPzV200 | 2 | 200 | 103 | 206 | 356 | 389 | 19 | 4.06 | 8.11 | 14.0 | 15.3 | 41.9 | I7 |
OPzV250 | 2 | 250 | 124 | 206 | 356 | 389 | 23 | 4.88 | 8.11 | 14.0 | 15.3 | 50.7 | I7 |
OPzV300 | 2 | 300 | 145 | 206 | 356 | 389 | 26.5 | 5.71 | 8.11 | 14.0 | 15.3 | 58.4 | I7 |
OPzV350 | 2 | 350 | 124 | 206 | 473 | 505 | 28.5 | 4.88 | 8.11 | 18.6 | 19.9 | 62.8 | I7 |
OPzV420 | 2 | 420 | 145 | 206 | 473 | 505 | 33.5 | 5.71 | 8.11 | 18.6 | 19.9 | 73.9 | I7 |
OPzV490 | 2 | 490 | 166 | 206 | 473 | 505 | 39.5 | 6.54 | 8.11 | 18.6 | 19.9 | 87.1 | I7 |
OPzV600 | 2 | 600 | 145 | 206 | 646 | 678 | 47.5 | 5.71 | 8.11 | 25.4 | 26.7 | 105 | I7 |
OPzV800 | 2 | 800 | 191 | 210 | 646 | 678 | 63.5 | 7.52 | 8.27 | 25.4 | 26.7 | 140 | I7 |
OPzV1000 | 2 | 1000 | 233 | 210 | 646 | 678 | 77.5 | 9.17 | 8.27 | 25.4 | 26.7 | 171 | I7 |
OPzV1200 | 2 | 1200 | 275 | 210 | 646 | 678 | 92.5 | 10.8 | 8.27 | 25.4 | 26.7 | 204 | I7 |
OPzV1500 | 2 | 1500 | 275 | 210 | 795 | 827 | 113.5 | 10.8 | 8.27 | 31.3 | 32.6 | 250 | I7 |
OPzV2000 | 2 | 2000 | 399 | 212 | 770 | 802 | 153 | 15.7 | 8.35 | 30.3 | 31.6 | 337 | I7 |
OPzV2500 | 2 | 2500 | 487 | 212 | 770 | 802 | 189 | 19.2 | 8.35 | 30.3 | 31.6 | 417 | I7 |
OPzV3000 | 2 | 3000 | 576 | 212 | 770 | 802 | 226 | 22.7 | 8.35 | 30.3 | 31.6 | 498 | I7 |
Tianneng Battery Group is an excellent manufacturers and suppliers of tubular gel battery -opzv in China. We have professional team working for you who not only produce high quality products but also offer comprehensive service. Welcome to buy discount tubular gel battery -opzv made in China with us and welcome to try our customized service. We can offer you quotation consultation if you need.